The Augustin
Master Bedroom | 5.0 m x 5.8m |
Bedroom 2 | 3.5m x 2.9m |
Bedroom 3 | 3.5m x 3.3m |
Bedroom 4 | 3.0m x 3.5m |
Retreat | 4.4m x 2.9m |
Family Room | 5.5m x 5.0m |
Formal Lounge | 4.4m x 5.8m |
Meals Room | 3.4m x 4.1m |
Alfresco | 3.5m x 5.9m |
Double Garage | 5.5m x 6.0m |
To Suit Lot Width | 13.3m |
Total Area | 356.58sq | 38.38m2 |
House Length | 23.0m |
House Width | 12.1m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.