The Capri
Master Bedroom | 3.7m x 3.6m |
Bedroom 2 | 4.0m x 2.9m |
Bedroom 3 | 2.9m x 3.0m |
Bedroom 4 | 2.9m x 2.9m |
Study | 2.0m x 3.5m |
Family/Meals Room | 6.5m x 9.8m |
Alfresco | 5.4m x 3.1m |
Double Garage | 5.5m x 6.0m |
To Suit Lot Width | 16.0m |
Total Area | 28.18sq | 261.77m2 |
House Length | 19.4m |
House Width | 14.8m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.