The View

| Master Bedroom | 4.4m x 4.0m |
| Bedroom 2 | 3.6m x 2.9m |
| Bedroom 3 | 3.6m x 3.5m |
| Bedroom 4 | 3.1m x 3.5m |
| Study | 4.0m x 2.8m |
| Retreat | 3.1m x 4.6m |
| Theatre Room | 4.0m x 4.5m |
| Family Room | 4.1m x 5.4m |
| Meals Room | 4.0m x 3.2m |
| Alfresco | 4.5m x 8.7m |
| Double Garage | 5.5m x 6.0m |
| To Suit Lot Width | 16.5m |
| Total Area | 43.52sq | 404.32m2 |
| House Length | 21.2m |
| House Width | 15.3m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.