The Aster

| Master Bedroom | 4.3m x 3.0m |
| Bedroom 2 | 3.0m x 2.9m |
| Bedroom 3 | 3.0m x 2.9m |
| Bedroom 4 | 2.9m x 2.9m |
| Study | 1.7m x 4.1m |
| Family Room | 4.5m x 7.3m |
| Meals Room | 6.3m x 3.7m |
| Alfresco | 6.3m x 3.6m |
| Double Garage | 5.5m x 6.0m |
| To Suit Lot Width | 13.8m |
| Total Area | 28.3sq | 262.88m2 |
| House Length | 23.0m |
| House Width | 12.6m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.