The Clover

| Master Bedroom | 3.0m x 3.8m |
| Bedroom 2 | 2.9m x 3.2m |
| Bedroom 3 | 2.9m x 3.0m |
| Family Room | 4.0m x 4.4m |
| Meals Room | 4.0m x 5.7m |
| Formal Lounge | 4.0m x 4.8m |
| Alfresco | 5.5m x 3.9m |
| Double Garage | 5.5m x 6.0m |
| To Suit Lot Width | 14.6m |
| Total Area | 26.5sq | 246.22m2 |
| House Length | 20.9m |
| House Width | 13.4m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.