The Primrose
Master Bedroom | 4.0m x 3.0m |
Bedroom 2 | 3.0m x 2.9m |
Bedroom 3 | 3.4m x 2.9m |
Bedroom 4 | 3.4m x 2.9m |
Family Room | 4.4m x 4.3m |
Meals Room | 5.6m x 2.9m |
Alfresco | 3.0m x 5.5m |
Double Garage | 5.5m x 6.0m |
To Suit Lot Width | 16.0m |
Total Area | 24.92sq | 231.51m2 |
House Length | 18.2m |
House Width | 15.6m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.