The Emerald

| Master Bedroom | 4.0m x 3.8m |
| Bedroom 2 | 3.0m x 2.8m |
| Bedroom 3 | 3.0m x 2.8m |
| Study | 2.3m x 2.2m |
| Family/Meals Room | 8.7m x 6.6m |
| Double Garage | 5.5m x 6.0m |
| To Suit Lot Width | 13.4m |
| Total Area | 20.64sq | 191.75m2 |
| House Length | 17.5m |
| House Width | 12.2m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.