The Iris

| Master Bedroom | 4.0m x 3.8m |
| Bedroom 2 | 2.9m x 2.9m |
| Bedroom 3 | 2.8m x 2.9m |
| Bedroom 4 | 3.4m x 2.9m |
| Study | 2.1m x 2.5m |
| Family/Meals Room | 11.2m x 7.6m |
| Alfresco | 6.2m x 3.4m |
| Double Garage | 5.5m x 6.0m |
| To Suit Lot Width | 15.7m |
| Total Area | 31.52sq | 292.79m2 |
| House Length | 25.5m |
| House Width | 14.5m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.