The Sage
Master Bedroom | 4.2m x 3.3m |
Bedroom 2 | 3.0m x 3.0m |
Bedroom 3 | 3.3m x 3.0m |
Bedroom 4 | 3.3m x 3.0m |
Study | 2.4m x 3.0m |
Family Room | 6.8m x 5.6m |
Meals Room | 5.2m x 3.3m |
Alfresco | 4.1m x 9.0m |
Double Garage | 5.5m x 6.0m |
To Suit Lot Width | 15.9m |
Total Area | 30.09sq | 279.58m2 |
House Length | 21.7m |
House Width | 14.7m |
Subject to site constraints and developers’ guidelines. Plans, Prices & Specifications and the conditions of offers are subject to change without notice. Illustrations, dimensions and house plans are shown as a guide only and may vary subject to final drawings.